| Management number | 232114570 | Release Date | 2026/06/18 | List Price | $62.02 | Model Number | 232114570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New performance product range tailored to Harley-Davidson and metric cruisersModern tread pattern combines high performance attributes and a great new styleOutstanding grip at all lean anglesSpecial compounds offer incredible straight line acceleration and tractionNew structural designs provide great stability and comfortWhere applicable, radial front tires feature an optimized tread pattern for the best performanceComparable mileage to OE tires, with increased performance
| UPC | 182683089586 |
|---|---|
| ASIN | B0068C31IM |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 62.0 |
| Model Year | 2013 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 6.41 Kilograms |
| Manufacturer | Pirelli |
| Model Number | Night Dragon |
| Speed Rating | H |
| Section Width | 110 Millimeters |
| Item Type Name | Cruiser |
| Item Dimensions | 22.9 x 4.33 x 22.9 inches |
| Tire Aspect Ratio | 90.0 |
| Included Components | PIRELLI Night Dragon |
| Manufacturer Part Number | Night Dragon |
| OEM Equivalent Part Number | 2211000 |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 08019227221107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form